Summary
- A functional food and herbal formula for women's health including alkalising greens
- Free from gluten, dairy, soy, sugar and fillers
- Each serve provides 800 mg of probiotics
- Vegan friendly
Dosage
- 1 scoop (10 g) once or twice daily in water, juice or smoothie
- Add powder before liquid for better mixing
- Drink quickly as thickens in water
Warnings
- Not recommended during pregnancy and lactation
- Not recommended while using medications, including contraceptives, unless under professional guidance
- Discuss use with a healthcare professional if you have any concerns
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Per Serve | Per 100g | |
---|---|---|
Energy | 112.5 KJ | 1125 KJ |
Protein | 1.05 g | 10.5 g |
Carbohydrates | 2.73 g | 27.3 g |
Total Fat | 0.35 g | 3.5 g |
Monounsaturated Fat | < 0.1 g | < 1 g |
Polyunsaturated Fat | 0.21 g | 2.1 g |
Saturated Fat | < 0.1 g | <1 g |
Trans Fat | < 0.01 g | < 0.1 g |
Sugar | 0.14 g | 1.4 g |
Dietary Fibre | 4.4 g | 44 g |
Sodium | 15.8 mg | 158 mg |
Ingredient | |
---|---|
Hordeum vulgare (Barley) (leaf) powder | 500 mg |
Wheatgrass powder | 500 mg |
Brassica oleracea (Broccoli) | 400 mg |
Plantago ovata (husk) (Psyllium) | 1 g |
Silybum marianum (St Mary's Thistle) | 1 g |
Glycyrrhiza glabra (Licorice) | 800 mg |
Ulmus rubra (Slippery elm) | 800 mg |
Withania somnifera | 750 mg |
Eleutherococcus senticosus (Siberian ginseng) | 500 mg |
Rosmarinus officinalis (Rosemary) | 500 mg |
Vitex agnus-castus (Chasteberry) (fruit) | 500 mg |
Zingiber officinale (Ginger) | 400 mg |
Citrus limon (Lemon) | 400 mg |
Rubus idaeus (Raspberry) | 300 mg |
Taraxacum officinale (Dandelion) | 250 mg |
Punica granatum (Pomegranate) | 250 mg |
Fucus vesiculosus (Bladderwrack) | 200 mg |
Cinnamon zeylanicum (Ceylon cinnamon) (bark) | 70 mg |
Actaea racemosa (Black cohosh) | 40 mg |
Stevia rebaubiana | 40 mg |
Bifidobacterium bifidum | |
Lactobacillus casei | |
Lactobacillus plantarum | |
Lactobacillus acidophilus | |
Lactobacillus bulgaricus | |
Lactobacillus delbrueckii | |
Lactobacillus helveticus | |
Lactobacillus brevis | |
Lactobacillus fermentum | |
Lactobacillus caucasicus | |
Lactobacillus leichmannii | |
Lactococcus lactis | |
Saccharomyces cerevisiae (boulardii) (SB) |
Reviews
There are no reviews yet.